| File Number | Class | Company Name | Location | County | Town | Service Category Name |
|---|---|---|---|---|---|---|
| TRA3/3/A20/20702 | Class A | Rischland Villa | Watamu | NULL | Watamu | Villas |
| TRA3/3/A20/20715 | Class A | Al Hamra House | Watamu | NULL | Watamu | Villas |
| TRA3/5/A20/20760 | Class A | Mbali House | Lamu | NULL | Lamu | Villas |
| TRA3/5/A20/20834 | Class A | ASALI HOUSE | Shela | NULL | Shella | Villas |
| TRA3/3/A20/20846 | Class A | JAHAZI HOUSE | WATAMU | NULL | WATAMU | Villas |
| TRA7/19/A01/20880 | Class A | THA NICKOLEE HOTEL | NANYUKI | NULL | NANYUKI | Hotels |
| TRA3/3/A22/20888 | Class A | MVUVI INVESTMENTS LIMITED T/A MVUVI LODGE | WATAMU, KENYA | NULL | Watamu | Guest Houses |
| TRA3/3/A20/20919 | Class A | VOLTI DELL AFRICA LIMITED | JACARANDA ROAD WATAMU | NULL | WATAMU | Villas |
| TRA3/3/A01/21051 | Class A | BABYLON HOSPITALITY KENYA LIMITED | La Malindina | NULL | Malindi | Hotels |
| TRA3/3/A01/21177 | Class A | BLUE BAY VILLAGE LIMITED | GPO WATAMU - KENYA | NULL | WATAMU | Hotels |
| TRA2/2/A20/21416 | Class A | MILAMAX HOLIDAY HOMES LTD | DIANI | NULL | DIANI | Villas |
| TRA3/3/A20/21449 | Class A | PATRIZIA MARZOLA (NYUMBA LUA) | Watamu | NULL | Watamu | Villas |
| TRA6/33/A16/21469 | Class A | SAFLODGES HOTEL MANAGEMENT LIMITED. T/A: CAMP OLOSHAIKI | Narok | NULL | Talek | Hotels |
| TRA3/3/A20/21492 | Class A | JANI VILLA | WATAMU | NULL | WATAMU | Villas |
| TRA1/47/A01/21502 | Class A | BEST WESTERN UPPERHILL NAIROBI | Upper Hill, Nairobi | NULL | Nairobi | Hotels |
| TRA1/47/A01/21503 | Class A | LEO INVESTMENTS LTD T/A THE CLOUD HOTEL AND SUITES | 4th Parklands | NULL | Nairobi | Hotels |
| TRA1/47/A01/21511 | Class A | RED COURT HOTEL | Nairobi | NULL | Nairobi | Hotels |
| TRA1/47/A01/21512 | Class A | GOLF COURSE HOTEL (k) LTD T/A MOVENPICK HOTEL | Westlands | NULL | Nairobi | Hotels |
| TRA1/47/A01/21520 | Class A | DOUBLE TREE BY HILTON | Ngong Lane off Ngong Rd | NULL | Nairobi | Hotels |
| TRA1/47/A01/21522 | Class A | House of Waine | Karen | NULL | Nairobi | NULL |
| TRA1/47/A01/21523 | Class A | MADA HOLDINGS LIMITED T/A HOTEL LA MADA | off thika rd soysambu | NULL | Nairobi | Hotels |
| TRA1/47/A01/21533 | Class A | KENYA COMFORT HOTEL | Nairobi-Kenya | NULL | Nairobi | Hotels |
| TRA1/47/A01/21540 | Class A | KENYA COMFORT SUITES | Milimani | NULL | Nairobi | Hotels |
| TRA1/47/A01/21542 | Class A | NORFOLK HOTEL | Hurry Thuku | NULL | Nairobi | Hotels |
| TRA1/47/A01/21545 | Class A | THE CLARION HOTEL | NAIROBI | NULL | NAIROBI | Hotels |
| TRA1/47/A01/21546 | Class A | SOLUXE CLUB | Nairobi | NULL | Nairobi | NULL |
| TRA1/47/A01/21551 | Class A | MARBLE ARCH HOTEL | LAGOS ROAD | NULL | NAIROBI | Hotels |
| TRA1/47/A01/21552 | Class A | FAIRVIEW HOTEL LIMITED | Upper Hill, Nairobi | NULL | Nairobi | Hotels |
| TRA1/47/A01/21557 | Class A | KASARANI SPORT VIEW HOTEL | KASARANI, NAIROBI | NULL | NAIROBI | Hotels |
| TRA1/47/A01/21561 | Class A | PARADISE SAFARI PARK LIMITED | Nairobi | NULL | Nairobi | Hotels |
| TRA1/47/A01/21563 | Class A | BIDWOOD SUITE HOTEL | Westlands | NULL | Nairobi | Hotels |
| TRA1/47/A01/21566 | Class A | SUNSTAR HOTEL LIMITED | ROOSTERS | NULL | NAIROBI | NULL |
| TRA1/47/A01/21569 | Class A | KAMCAN PROPERTIES T/A FOUR POINTS BY SHERATON | hurlingham-nairobi | NULL | NAIROBI | Hotels |
| TRA1/47/A12/21570 | Class A | PRIDEINN HOTELS & INVESTMENT LIMITED | WESTLANDS | NULL | WESTLANDS | Hotels |
| TRA1/47/A01/21577 | Class A | SAGRET HOTEL RIVER ROAD | Nairobi | NULL | Nairobi Central | NULL |
| TRA1/47/A01/21582 | Class A | YAYA HOTEL | Argwings Kodhek Rd. | NULL | Nairobi | Hotels |
| TRA1/47/A01/21587 | Class A | THE LAZIZI PREMIER LIMITED | JKIA Nairobi | NULL | Nairobi | Hotels |
| TRA1/47/A02/21591 | Class A | MUTHAIGA COUNTRY CLUB | Muthaiga | NULL | Nairobi | Member Clubs |
| TRA1/47/A01/21597 | Class A | UTALII HOTEL | NAIROBI | NULL | NAIROBI | NULL |
| TRA1/47/A01/21598 | Class A | VILLA LEONE LIMITED | Nairobi | NULL | Gigiri | Hotels |
| TRA5/45/A01/21603 | Class A | MASH PARK HOTEL LIMITED | Kisii | NULL | Kisii | NULL |
| TRA1/47/A01/21604 | Class A | RELIANCE HOTELS LTD | Embakasi | NULL | Nairobi | Hotels |
| TRA1/47/A22/21610 | Class A | EUREKA HIGHRISE HOTEL | NAIROBI CENTRAL | NULL | NAIROBI | Guest Houses |
| TRA1/47/A01/21612 | Class A | KANHA LTD | GPO-NAIROBI KENYA | NULL | NAIROBI | Hotels |
| TRA1/47/A01/21616 | Class A | PALACINA RESIDENTIAL HOTEL | Kilimani | NULL | Nairobi | Hotels |
| TRA1/22/A01/21622 | Class A | BRACKENHURST KENYA LIMITED | Tigoni, Limuru | NULL | Limuru | Hotels |
| TRA1/47/A01/21624 | Class A | ROYAL TULIP CANAAN | KILIMANI | NULL | NAIROBI | Hotels |
| TRA1/47/A01/21625 | Class A | CIDER WOOD HOTEL | Nairobi West | NULL | Nairobi | NULL |
| TRA1/47/A01/21627 | Class A | ENALA KENYA LA MANSION EXPRESS | NAIROBI | NULL | NAIROBI | Hotels |
| TRA1/47/A01/21628 | Class A | PROGRESSIVE PARK HOTEL | Westlands | NULL | Nairobi | NULL |
| TRA1/47/A01/21630 | Class A | GEM FOREST HOTEL T/A IKONO INVESTMENTS LTD | Plot No. NAIROBI /BLOCK 91/47 | NULL | Nairobi | Hotels |
| TRA1/47/A01/21631 | Class A | SANKARA NAIROBI | NAIROBI | NULL | NAIROBI | Hotels |
| TRA1/47/A01/21634 | Class A | SWISS ZHONG TIAN INVESTMENTS | Nairobi | NULL | Nairobi | Hotels |
| TRA1/47/A01/21636 | Class A | MERIDIAN HOTEL | 6TH MURANGA ROAD | NULL | NAIROBI | Hotels |
| TRA1/47/A01/21638 | Class A | OAKWOOD HOTEL | Kimathi Street | NULL | Nairobi | Hotels |
| TRA1/47/A01/21641 | Class A | MAGNA HOTEL & SUITES | Gigiri | NULL | Nairobi | Hotels |
| TRA1/47/A01/21648 | Class A | HOTEL TOPAZ | MOI AVENUE | NULL | NAIROBI | Hotels |
| TRA1/47/A01/21650 | Class A | VILLA ROSA KEMPINSKI | Chiromo Road | NULL | Nairobi | Hotels |
| TRA1/47/A01/21654 | Class A | PANARI HOTEL | Nairobi | NULL | Nairobi | Hotels |
| TRA1/47/A01/21655 | Class A | DECASA HOTEL LTD | river road | NULL | nairobi | Hotels |
| TRA1/47/A01/21658 | Class A | CONCORD HOTEL & SUITES | 31 Wangapala RD | NULL | Nairobi | Hotels |
| TRA1/47/A01/21659 | Class A | EKA HOTEL | Mombasa Road, Nairobi | NULL | Nairobi | Hotels |
| TRA1/47/A01/21661 | Class A | SUMMERDALE INN | Nairobi West | NULL | Nairobi | NULL |
| TRA1/47/A01/21663 | Class A | SANDTON CITY LIMITED | NAIROBI CBD | NULL | NAIROBI | Hotels |
| TRA1/47/A01/21665 | Class A | AIRMARC LIMITED T/A FOUR POINTS BY SHERATON NAIROBI | NORTH AIRPORT ROAD,TOWER STREET ,JKIA | NULL | NAIROBI | Hotels |
| TRA1/47/A01/21673 | Class A | ELYSIAN RESORT | NAIROBI | NULL | NAIROBI | Hotels |
| TRA1/47/A01/21683 | Class A | THE BOMA HOTEL | SOUTH C | NULL | NAIROBI | Hotels |
| TRA1/47/A01/21684 | Class A | SAGRET HOTEL EQUITORIAL LTD - MILIMANI | Nairobi | NULL | NAIROBI | NULL |
| TRA1/47/A01/21686 | Class A | PRIDE INN AZURE HOTEL LIMITED | WESTLANDS | NULL | WESTLANDS | Hotels |
| TRA1/47/A01/21687 | Class A | SUN DEVELOPERS T/A GOLDEN TULIP | WESTLANDS | NULL | NAIROBI | Hotels |
| TRA1/34/A16/21689 | Class A | OLOLO SAFARI LODGE LIMITED | KITENGELA ROAD TUALA | NULL | ONGATA RONGAI | Tented Camps |
| TRA1/47/A01/21690 | Class A | ROYAL PLAZA LIMITED | Nairobi | NULL | Nairobi | Hotels |
| TRA1//A01/21695 | Class A | KASIMA HOLDINGS LTD T/A LANDSTAR HOTEL | Nairobi | NULL | NULL | |
| TRA1/47/A01/21696 | Class A | PLACID VIEW PROPERTIES LTD T/A OLE SERENI HOTEL | MOMBASA ROAD | NULL | NAIROBI | Hotels |
| TRA1/47/A01/21709 | Class A | STEDMAK GARDENS & RECREATION CENTER | NAIROBI | NULL | NAIROBI | NULL |
| TRA1/47/A01/21712 | Class A | DIAMOND PALACE HOTEL | service hotel | NULL | Nairobi | NULL |
| TRA1/47/A01/21714 | Class A | Holiday Inn Nairobi | Two Rivers | NULL | Nairobi | Hotels |
| TRA1/47/A01/21724 | Class A | CASTLE GARDENS | Garden Estate | NULL | Nairobi | NULL |
| TRA1/47/A01/21730 | Class A | LEISURE PARK DEVELOPMENT LIMITED | Arboretum-Nairobi | NULL | Nairobi | Hotels |
| TRA1/47/A01/21733 | Class A | GRANDWEST HOTEL & APARTMENTS LTD | Westlands | NULL | Nairobi | Hotels |
| TRA1/47/A01/21736 | Class A | BARKAT INVESTMENT LTD-L'AZIZ SUITES | PARKLAND | NULL | NAIROBI | Service apartments |
| TRA1/47/A15/21738 | Class A | WILDEBEEST ECO-CAMP | KAREN | NULL | Nairobi | Restaurants |
| TRA1/47/A01/21740 | Class A | THE POT LTD T/A HOTEL RUDI | Nairobi | NULL | Nairobi | Hotels |
| TRA1/47/A01/21741 | Class A | HADASSAH HOTEL | UPPER HILL | NULL | NAIROBI | NULL |
| TRA1/47/A01/21742 | Class A | WESTWOOD HOTEL | WESTLANDS | NULL | NAIROBI | NULL |
| TRA1/47/A01/21743 | Class A | NAIROBI GTC HOTEL LTD | Westlands | NULL | Nairobi | Hotels |
| TRA1/47/A01/21749 | Class A | GLEE HOTEL LTD | Northern bypass | NULL | Runda | Hotels |
| TRA1/47/A01/21750 | Class A | ACACIA TREE SUITES LTD | Karen | NULL | NAIROBI | Hotels |
| TRA1/47/A01/21751 | Class A | KILIMANI HOTEL SUITES LIMITED | kilimani | NULL | Nairobi | Hotels |
| TRA1/47/A01/21753 | Class A | HERMOSA GARDEN HOTEL & COTTAGES LIMITED | Mbagathi Ridge Karen | NULL | Nairobi | Hotels |
| TRA1/47/A01/21754 | Class A | Mimosa Investments Ltd T/A Dusit Princess Hotel Residences Nairobi | Mimosa Lane, Westlands | NULL | Nairobi | Hotels |
| TRA1/47/A01/21757 | Class A | FAIRACRES BOTIQUE HOTEL LIMITED | Karen | NULL | Karen | Hotels |
| TRA1/47/A01/21758 | Class A | KAREN COUNTRY CLUB | Karen | NULL | Nairobi | Hotels |
| TRA1/47/A01/21759 | Class A | METHODIST RESORT & CONFERENCE CENTRE | lavington | NULL | nairobi | Hotels |
| TRA1/47/A01/21760 | Class A | VILLAPARK SPRINGS HOTEL LIMITED | Muthure | NULL | Wangige | Hotels |
| TRA1/47/A14/21762 | Class A | KB COTTAGES NAIROBI LTD | Karen | NULL | Karen | Holiday cottages |
| TRA1/47/A01/21765 | Class A | ACME DREAM LTD T/A ARGYLE HOTEL | SYOKIMAU | NULL | Nairobi | Hotels |
| TRA1/47/A01/21767 | Class A | CREST HOTEL LIMITED T/A HOTEL RIO | Nairobi west | NULL | nairobi | Hotels |
| TRA1/47/A01/21771 | Class A | MOKKA CITY LIMITED-CBD | Kenyatta- Moi avenue junction, Nairobi, Kenya. | NULL | Nairobi | Hotels |
| TRA1/47/A01/21773 | Class A | KWETU HOSPITALITY LIMITED | Peponi Road, Kitisuru | NULL | Nairobi | Hotels |
| TRA1/47/A01/21775 | Class A | LOTOS INN & SUITES LIMITED | Westlands | NULL | Nairobi | Hotels |
| TRA1/47/A22/21777 | Class A | CO-OPERATIVE RETREAT AND CONFERENCE CENTRE | KAREN | NULL | KAREN | Guest Houses |
| TRA1/47/A01/21778 | Class A | PAUL'S COOKIEMANS LTD VEECAM HOTEL | DURUMA- NAIROBI | NULL | NAIROBI | NULL |
| TRA1/47/A01/21779 | Class A | AFRICAN POPULATION & HEALTH RESEARCH CENTRE-ULWAZI | Westlands | NULL | Nairobi | Hotels |
| TRA1/47/A01/21784 | Class A | ENZA AIRPORT HOTEL | MACHAKOS | NULL | ATHI RIVER | Hotels |
| TRA1/47/A01/21786 | Class A | PORI CITY HOTEL | Nairobi | NULL | Nairobi | NULL |
| TRA1/47/A01/21788 | Class A | UNDERHILL LIMITED T/A ICONIC PLAZA HOTEL | Nairobi | NULL | Nairobi | NULL |
| TRA1/47/A01/21789 | Class A | OKASH CITY BOUTIQUE HOTEL | Nairobi | NULL | South C | Hotels |
| TRA2/1/A01/21790 | Class A | AL- YUSRA PALM TREE HOTEL LIMITED | NKURUMAH ROAD | NULL | Mombasa | Hotels |
| TRA1/47/A12/21792 | Class A | NAIROBI GTC INDUSTRY LTD T/A PAN PACIFIC SERVICED SUITES NAIROBI | GTC Westlands | NULL | NAIROBI | Service apartments |
| TRA1/47/A12/21793 | Class A | ROSSLYN ROSE HOTEL LIMITED | Nairobi | NULL | Nairobi | Service apartments |
| TRA1/47/A01/21794 | Class A | THE EDGE HOTEL AND CONVENTION CENTER | South C, Nairobi. Kenya | NULL | Nairobi | Hotels |
| TRA1/47/A01/21800 | Class A | NELSONS COURT LTD | Nairobi | NULL | Nairobi | NULL |
| TRA1/47/A12/21802 | Class A | THE KING POST LIMITED | 00800 Nairobi, Kenya | NULL | Nairobi | Service apartments |
| TRA1/47/A12/21807 | Class A | FEDHA PLAZA LIMITED | Nairobi | NULL | Nairobi | NULL |
| TRA1/47/A12/21808 | Class A | SAMRA COURT LIMITED | Hurlingham | NULL | Nairobi | Service apartments |
| TRA1/47/A12/21811 | Class A | THE GRAND GABLES SUITES LTD | 00800 Nairobi, Kenya | NULL | Nairobi | Service apartments |
| TRA1/47/A12/21812 | Class A | DREAMRISE LIMITED | SARIT - NAIROBI | NULL | NAIROBI | Service apartments |
| TRA1/47/A12/21813 | Class A | KINGFISHER NEST LIMITED | Westlands Nairobi | NULL | Nairobi | Service apartments |
| TRA1/47/A14/21829 | Class A | JANE WAMBURA BISLEY T/A OLURUR HOUSE | KAJIADO WEST | NULL | ILMASIN | Holiday cottages |
| TRA1/47/A12/21833 | Class A | TRANKIL PROPERTIES LIMITED | Kilimani | NULL | Nairobi | Service apartments |
| TRA1/22/A12/21838 | Class A | CONTAINER HOUSE REDHILL LIMITED | NDENDERU | NULL | RUAKA | NULL |
| TRA1/47/A12/21839 | Class A | JABEN VENTURES LIMITED | Karen | NULL | Karen | Service apartments |
| TRA1/47/A12/21843 | Class A | BRICKWOOD APARTMENTS | WESTLANDS | NULL | WESTLANDS | NULL |
| TRA1/47/A21/21844 | Class A | SEAS4LIFE LIMITED | Karen | NULL | Karen | Homestays |
| TRA1/47/A12/21846 | Class A | COSY COTTAGE | Karen Nairobi | NULL | Nairobi | Service apartments |
| TRA1/47/A22/21847 | Class A | JUPITER GUEST RESORT | Langata | NULL | Nairobi | NULL |
| TRA1/34/A22/21851 | Class A | giraffe utalii center | Ngong hills | NULL | Ngong | Guest Houses |
| TRA1/47/A22/21860 | Class A | TEA ROOM GUEST HOTEL | NAIROBI | NULL | Nairobi | Guest Houses |
| TRA1/47/A22/21871 | Class A | MIAMI GUEST HOUSE | CITY SQUARE | NULL | NAIROBI | Guest Houses |
| TRA1/47/A22/21874 | Class A | GATANA INVESTMENT LTDT/A SUNHILL LODGE | NAIROBI | NULL | NAIROBI | Guest Houses |
| TRA1/47/A21/21880 | Class A | OJEEBO LIMITED | 18 Kikenni Road | NULL | Nairobi | Homestays |
| TRA1/47/A17/21900 | Class A | ABERCROMBIE & KENT MOBILE CAMPING LTD | A&K HSE, MOMBASA ROAD | NULL | 60 | Safari and mobile camps |
| TRA6/47/A16/21902 | Class A | NAIROBI TENTED CAMP | Karen,Nairobi opposite The Hub | NULL | Nairobi | Tented Camps |
| TRA1/47/A17/21905 | Class A | Simon Belcher Safaris Ltd | Karen | NULL | Karen | Safari and mobile camps |
| TRA1/47/A17/21906 | Class A | SAFARI UNLIMITED AFRICA LTD | KAREN | NULL | NAIROBI | Safari and mobile camps |
| TRA6/47/A16/24570 | Class A | KICHECHE CAMP LIMITED. T/A: KICHECHE BUSH CAMP | Maasai Mara | NULL | Narok | Tented Camps |
| TRA1/31/A15/30512 | Class A | Governor's Mugie House | Laikipia | NULL | Nairobi | Tented Camps |
| TRA6/34/A15/30549 | Class A | MAASAI MARA SOPA LODGE LTD. T/A: AMBOSELI SOPA LODGE | Amboseli | NULL | Kimana | Game lodges |
| TRA1/34/A15/30552 | Class A | AMBOSELI SERENA SAFARI LODGE | Amboseli national Park | NULL | Amboseli | Game lodges |
| TRA1/34/A01/30555 | Class A | KIBO SLOPES COTTAGES | OLOITOKITOK | NULL | OLOITOKITOK | Hotels |
| TRA1/34/A15/30559 | Class A | ENKARE NGURUMAN LTD LENTORRE LODGE | Magadi | NULL | Magadi | Game lodges |
| TRA1/34/A16/30574 | Class A | OLDONYO WUAS LTD | CHYULU HILLS | NULL | NAIROBI | Tented Camps |
| TRA1/34/A15/30577 | Class A | OL TUKAI LODGE | Amboseli | NULL | Nairobi | Game lodges |
| TRA1/34/A01/30587 | Class A | PARAN RESORT | Kimana, Loitokitok | NULL | Kimana | Hotels |
| TRA1/34/A14/30604 | Class A | AFRICA EXPEDITION SUPPORT | Olchorro Onyori | NULL | kiserian | Holiday cottages |
| TRA6/34/A15/30605 | Class A | TORTILIS CAMP LTD | Amboseli National park | NULL | Kimana | Game lodges |
| TRA1/34/A08/30606 | Class A | BENEDIRE LTD T/A MAILUA RETREAT | Mailua Retreat | NULL | Namanga | Eco-lodges |
| TRA6/33/A16/30611 | Class A | Porini Amboseli Camp | Inside Selenkay Conservancy | NULL | Nairobi | Tented Camps |
| TRA1/34/A01/30613 | Class A | KILIMA SAFARI CAMP | OLOITOKTOK | NULL | OLOITOKTOK | Hotels |
| TRA6/33/A16/30614 | Class A | ANGAMA LIMITED. T/A: ANGAMA MARA | MASAI MARA | NULL | NAROK | Tented Camps |
| TRA6/34/A16/30617 | Class A | SENTRIM (KENYA) LIMITED. T/A: SENTRIM AMBOSELI LODGE | KIMANA/TIKONDO/2916 | NULL | KIMANA | Tented Camps |
| TRA1/34/A16/30621 | Class A | TULIA AMBOSELI SAFARI CAMP | Amboseli | NULL | Kimana | Tented Camps |
| TRA1/34/A16/30622 | Class A | LUCA SAFARI LTD T/A CHYULU WILDERNESS CAMP | loitoktok | NULL | loitoktok | Tented Camps |
| TRA1/34/A22/30628 | Class A | NAMANGA GUEST HOUSE | NAMANGA | NULL | NAMANGA | Guest Houses |
| TRA1/34/A21/30630 | Class A | PATCH OF HEAVEN | OLEPOLOS. KAJIADO | NULL | KISERIAN | Homestays |
| TRA1/34/A22/30631 | Class A | ELAND GUEST HOUSE | ONGATA RONGAI | NULL | ONGATA RONGAI | Guest Houses |
| TRA1/34/A22/30635 | Class A | TONNY GUEST HOUSE | Ngong | NULL | Ngong hills | Guest Houses |
| TRA2/2/A20/30904 | Class A | Backdoors Limited | Diani Beach | NULL | Ukunda | Villas |
| TRA3/3/A22/30925 | Class A | THOMAS MWAYELE MBITHA T/A SWEET DREAM | Gongoni | NULL | Gongoni | Guest Houses |
| TRA1/47/A12/30951 | Class A | Nick Homes | Karen | NULL | Karen | Service apartments |
| TRA3/3/A22/30962 | Class A | PRIMESHADE GUESTHOUSE | Malindi | NULL | Malindi | Guest Houses |
| TRA3/3/A22/32039 | Class A | VIDZO GUEST HOUSE | GONGONI | NULL | GONGONI | Guest Houses |
| TRA3/3/A20/32058 | Class A | Ahadi Beach Villas & Apartments - Villa nr 3 - Mbuni | L.R NO 11951/III/MN - North of Mtwapa Creek | NULL | Kikambala | Villas |
| TRA7/19/A01/33970 | Class A | IBIS HOTEL-NYERI | KANISA ROAD | NULL | NYERI | Hotels |
| TRA7/19/A22/33995 | Class A | MAYA GUEST HOUSE (TRADERS LTD)- KAMAKWA | NYERI | NULL | KAMAKWA | Guest Houses |
| TRA7/19/A22/34001 | Class A | TRUMPET INN GUEST HOUSE | Nyeri Town | NULL | Nyeri | Guest Houses |
| TRA7/19/A01/34026 | Class A | NARO MORU RIVER LODGE | NAROMORU | NULL | NAROMORU | Hotels |
| TRA7/19/A01/34030 | Class A | THE ARK LODGE | Mweiga | NULL | NYERI | Hotels |
| TRA7/19/A01/34031 | Class A | ABERDARE COUNTRY CLUB | Mweiga | NULL | NYERI | Hotels |
| TRA7/19/A01/34032 | Class A | RHINO WATCH LODGE | NYERI | NULL | NYERI | Hotels |
| TRA7/19/A20/34038 | Class A | LAVENDER VILLA | Nyeri | NULL | N/A | Villas |
| TRA7/19/A14/34047 | Class A | SANDAI HOMESTAY (African Foot Prints) | Sangare | NULL | Mweiga | Holiday cottages |
| TRA7/19/A14/34053 | Class A | UTULIVU SANGARE | Sangare Conservancy | NULL | Nyeri | Holiday cottages |
| TRA7/19/A04/34054 | Class A | MIRIAM INN CHAKA | Chaka Town | NULL | Chaka Town | Inns |
| TRA7/12/A01/34078 | Class A | CASABE HOTEL | timau | NULL | timau | Hotels |
| TRA7/12/A01/34088 | Class A | DEBRA ROCK HOTEL (Formerly Blue Towers Hotel) | Meru | NULL | Meru | Hotels |
| TRA7/12/A15/34090 | Class A | LEWA SAFARI CAMP. T/A: ELEWANA KIFARU HOUSE | Lewa wildlife Conservancy | NULL | Meru | Game lodges |
| TRA7/12/A01/34096 | Class A | The Alba Hotels Ltd | Meru county | NULL | Meru | Hotels |
| TRA7/12/A01/34097 | Class A | ROYAL PRINCE MAKUTANO | Meru | NULL | Makutano | Hotels |
| TRA7/12/A01/34098 | Class A | ROYAL PRINCE HOTEL TOWNSHIP | Meru Town | NULL | Meru | Hotels |
| TRA7/12/A01/34099 | Class A | MERU MILIMANI RESORT | meru | NULL | meru | Hotels |
| TRA7/12/A16/34102 | Class A | NGARE NDARE FOREST CAMP (Rift Valley Adventures Ltd) | GPO- Nanyuki | NULL | Nanyuki | Tented Camps |
| TRA7/33/A16/34113 | Class A | MOBILE EXPEDITIONS LIMITED | Laikipia | NULL | Narok | Tented Camps |
| TRA7/12/A12/34116 | Class A | LAKE VIEW STUDIOS | Nairobi | NULL | Nairobi | Service apartments |
| TRA7/12/A16/34117 | Class A | IKWETA SAFARI CAMP | Meru National Park, Murera Gate | NULL | Meru National Park | Tented Camps |
| TRA7/12/A01/34118 | Class A | IKWETA COUNTY INN | Maua | NULL | Maua | Hotels |
| TRA7/12/A01/34120 | Class A | ELSA HOTEL LTD | ELSA HOTEL BUILDING | NULL | MAKUTANO | Hotels |
| TRA7/12/A22/34122 | Class A | TRIPPLE M GUEST HOUSE | Meru | NULL | Makutano | Guest Houses |
| TRA7/12/A01/34132 | Class A | REGENCY MOUNT KENYA VIEW HOTEL | Nyeri | NULL | Nyeri | Hotels |
| TRA7/12/A22/34138 | Class A | KISTONE GUEST HOUSE | MERU- NAIROBI HIGHWAY | NULL | NKUBU | Guest Houses |
| TRA7/12/A01/34139 | Class A | HOTEL BECCA | Meru town | NULL | Meru | Hotels |
| TRA7/12/A01/34147 | Class A | NEVADA PALACE HOTEL LTD | MERU | NULL | MERU | NULL |
| TRA7/12/A01/34156 | Class A | AMARA RIDGE HOTEL | Meru | NULL | Meru | Hotels |
| TRA7/12/A01/34161 | Class A | MAUA BASIN HOTEL | maua | NULL | maua | Hotels |
| TRA7/12/A14/34166 | Class A | RUTUNDU LTD | Mt.Kenya | NULL | Meru | Holiday cottages |
| TRA7/12/A22/34168 | Class A | MUNA GUEST HOUSE | timau | NULL | timau | Guest Houses |
| TRA7/12/A01/34171 | Class A | LA BEILA HOTEL | MERU | NULL | MERU | Hotels |
| TRA7/10/A17/34180 | Class A | LATTITUDE LIMITED | Marsabit County | NULL | Nairobi | Safari and mobile camps |
| TRA7/31/A22/34182 | Class A | NANYUKI FURAHA BAR | Nanyuki | NULL | Nanyuki town | Guest Houses |
| TRA7/31/A08/34183 | Class A | EL KARAMA ECO LODGE | Nanyuki | NULL | Nanyuki | Eco-lodges |
| TRA7/31/A08/34185 | Class A | SAMBURUMBURU PLC T/A SOSIAN LODGE | SOSIAN | NULL | RUMURUTI | Eco-lodges |
| TRA7/31/A01/34186 | Class A | MT. KENYA SAFARI CLUB | Nanyuki | NULL | Nanyuki | Hotels |
| TRA7/31/A01/34187 | Class A | NANYUKI IBIS LIMITED | NANYUKI | NULL | NANYUKI | Hotels |
| TRA7/31/A08/34192 | Class A | SWEETWATERS SERENA CAMP | Nanyuki | NULL | Nanyuki | Eco-lodges |
| TRA6/31/A01/34195 | Class A | THOMSON'S FALLS LODGE | Nyahururu | NULL | Nyahururu | Hotels |
| TRA7/31/A01/34201 | Class A | NANYUKI SIMBA LODGE HOTEL | Nanyuki/Kenya | NULL | Nanyuki | Hotels |
| TRA7/12/A15/34205 | Class A | SIRIKOI LODGE (Sirikoi Limited) | Lewa Conservancy | NULL | Near Isiolo | Game lodges |
| TRA7/31/A17/34208 | Class A | LAIKIPIA EXPEDITIONS LTD | NANYUKI | NULL | NANYUKI | Safari and mobile camps |
| TRA6/31/A01/34210 | Class A | THE ROUTE HOTEL | Rumuruti | NULL | Rumuruti | Hotels |
| TRA7/31/A15/34215 | Class A | SIRAI HOUSE (Sirai Management Ltd) | Sirai House | NULL | Nanyuki | Game lodges |
| TRA7/12/A01/34221 | Class A | KONGONI CAMP LIMITED | Makutano | NULL | Nanyuki | Hotels |
| TRA7/31/A16/34224 | Class A | ASILIA KENYA LTD - OL PEJETA BUSH CAMP | Ol pejeta Conservancy | NULL | Nanyuki | Tented Camps |
| TRA7/31/A17/34228 | Class A | KARISIA WALKING SAFARIS (Karisia Limited) | LAIKIPIA | NULL | NANYUKI | Safari and mobile camps |
| TRA7/31/A16/34232 | Class A | SARARA CAMP (Sessia Limited) | Nanyuki | NULL | Nanyuki | Tented Camps |
| TRA7/31/A01/34236 | Class A | PEAKS HOTELS LIMITED | nanyuki | NULL | NANYUKI | Hotels |
| TRA7/31/A01/34244 | Class A | EMESS HOTEL | Nanyuki town | NULL | Nanyuki | Hotels |
| TRA7/31/A22/34246 | Class A | GREENLAND BAR & RESTAURANT | NANYUKI | NULL | NANYUKI | Guest Houses |
| TRA7/31/A01/34251 | Class A | ABERDARE PRESTIGE & ROYAL COTTAGES LIMITED | NAROMORU-KENYA | NULL | NAROMORU-KENYA | Hotels |
| TRA7/31/A14/34256 | Class A | SAFARI COTTAGES (Kaingwe Safaris Ltd) | Nanyuki | NULL | Nanyuki | Holiday cottages |
| TRA7/31/A22/34260 | Class A | CORNER LODGE | NYAHURURU | NULL | NYAHURURU | Guest Houses |
| TRA7/31/A01/34268 | Class A | BEISA HOTEL LTD | Nanyuki-Kenya | NULL | Nanyuki | Hotels |
