Licensing
Hotels
- Submission of fully-filled license application form – Download Application form
- Certificate of registration / Incorporation of company
- Memorandum and Articles of Association of company
- Copy of menu and tariff where applicable
- Copy of the current health clearance certificate (less than three months old)
- Medical Certificate of food handlers
- CV and professional certificates of the Manager
- Manager’s letter of appointment
- Entry permit for all non- Kenyans working in the facility and affidavit for non-resident director(s)
- Lease agreement/ copy of title deed of premises occupied by the hotel
- Letter of ‘no objection’ from NEMA
- EIA for new facilities / environmental audit for existing facilities
- Compliance to tourism or area development plans
- Evidence of insurance cover for the premises
Hotel License fee payable | |||
Description | License Application Fee (Ksh.) | Annual License Fee (Ksh.) | License Renewal Fee (Ksh.) |
With bed capacity of one to ten beds and / or minimum total charge for accommodation per night is over Ksh. 1,500 | 1,000 | 6,000 | 6,000 |
With bed capacity of one to ten beds and / or minimum total charge for accommodation per night is over Ksh. 1,500 | 1,000 | 8,500 | 8,500 |
With or without at least one restaurant and / or minimum total charge for accommodation per night is less than Ksh. 1,500 | 1,000 | 11,000 | 11,000 |
With or without at least one restaurant and / or bed capacity of between 11 to 40 and minimum total charge for accommodation per night is over Ksh. 1,500 | 1,000 | 16,000 | 16,000 |
With more than one restaurant and bar outlets and or bed capacity of between 41 to 80 beds in addition to function room facility | 1,000 | 21,000 | 21,000 |
With at least three restaurants, bar outlets, swimming pool and / or bed capacity of between 81 to 120 beds in addition to function room facility with more than one syndicate rooms. | 1,000 | 26,000 | 26,000 |
With at least three restaurants, bar outlets, swimming pool and / or bed capacity of between 121 to 160 beds in addition to banqueting departments and sports facilities | 1,000 | 31,000 | 31,000 |
With at least three restaurants, bar outlets, swimming pool, sporting facility and / or bed capacity of between 160 to 200 in addition to a health club. | 1,000 | 36,000 | 36,000 |
With at least three restaurants, bar outlets, swimming pool, sporting facility, health club and / or bed capacity of between 201 to 300 in addition to a casino. | 1,000 | 41,000 | 41,000 |
With at least three restaurants, bar outlets, swimming pool, sporting facility, health club, casino and / or bed capacity of above 301 beds in addition to golf or racecourse | 1,000 | 46,000 | 46,000 |
All Payments should be paid to;-
Account Name: Tourism Regulatory Authority
Account No. : 1178921034
KCB Bank: University Way Branch
NOTE;
- Late payments for all licenses attract a penalty of 10% of the applicable license fee for every month delayed.
- License fee clusters are provided for in the legal notice number 128 September 2014
- All payments MUST be made by cash deposit into the above account